Listing provided by agent Natalie Wilson BRE# 01789911 at Natalie Wilson Real Estate Services.
Assessor’s Parcel Number | 1602003000 |
Homeowner’s Association | Oceana |
Attached Structure | Detached |
Days on Market | 88 |
Last Modified | October 5th at 9:49am |
Listing Status | Pending |
Price Per Sq. Ft. | $291.43 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Senior Community | 1 |
Water Source | Public |
Year Built | 1965 |
HOA Dues | $605.00 |
Bathrooms | 2 full baths |
Bedrooms | 2 |
Cooling | Wall/Window Unit(s) |
Floorspace | 1,400 sq. ft. |
Heating | Forced Air |
Laundry Facilities | In Closet |
Acres | 0.04 |
Lot Size | 1,742 sq. ft. |
Garage Spaces | 1 |
Pool Features | Association, Community |
View | Canyon |
School District | Oceanside Unified |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
4.1 mi. |
|
Martin Luther King Jr. Middle School Public - 6-8 |
|
1.0 mi. |
|
Public - 9-12 |
|
0.5 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.