Listing provided by agent Miguel Locsin BRE# 02209489 at Team Z Realty and Cameron J. Yu BRE# 02101509 at Team Z Realty.
Assessor’s Parcel Number | 1602411200 |
Homeowner’s Association | Oceana |
Attached Structure | Detached |
Days on Market | 2 |
Last Modified | March 13th at 3:58pm |
Listing Status | Active |
Price Per Sq. Ft. | $388.51 |
Property Type | Condominium |
Senior Community | 1 |
Virtual Tour | Click here |
Year Built | 1967 |
HOA Dues | $645.00 |
Appliances | Dishwasher, Electric Oven, Electric Range, Electric Cooktop, Counter Top, Electric Cooking |
Bathrooms | 2 full baths |
Bedrooms | 3 |
Cooling | Central Air, Wall/Window Unit(s) |
Floorspace | 1,480 sq. ft. |
Heating | Natural Gas, Forced Air |
Laundry Facilities | Electric Dryer Hookup |
Acres | 0.0477 |
Fence | Partial |
Lot Size | 2,077 sq. ft. |
Garage Spaces | 2 |
Pool Features | Community |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
4.1 mi. |
|
Martin Luther King Jr. Middle School Public - 6-8 |
|
1.0 mi. |
|
Public - 9-12 |
|
0.5 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.