Listing provided by agent Jo Leachman BRE# 01775662 at Compass.
Assessor’s Parcel Number | 1601502100 |
Homeowner’s Association | Oceana Community Assoc. |
Attached Structure | Detached |
Days on Market | 3 |
Last Modified | March 11th at 2:11pm |
Listing Status | Active |
Price Per Sq. Ft. | $475.10 |
Property Type | Condominium |
Senior Community | 1 |
Utilities | Sewer Connected, Water Connected |
Virtual Tour | Click here |
Water Source | Public |
Year Built | 1964 |
HOA Dues | $637.50 |
Appliances | Gas Water Heater, Dishwasher, Disposal, Refrigerator, Built-In Range, Built-In, Electric Cooking |
Bathrooms | 2 full baths |
Bedrooms | 2 |
Floorspace | 1,004 sq. ft. |
Floor | Carpet, Tile |
Heating | Natural Gas, Forced Air |
Interior Features | High Ceilings |
Laundry Facilities | Electric Dryer Hookup, Inside |
Garage Spaces | 1 |
Parking | Guest, Garage - Single Door, Garage Door Opener |
Patio | Front Porch, Rear Porch |
Pool Features | Community, Heated, Solar Heat |
Roofing | Composition |
Spa Features | Community |
View | Mountain(s), Panoramic |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
4.1 mi. |
|
Martin Luther King Jr. Middle School Public - 6-8 |
|
1.0 mi. |
|
Public - 9-12 |
|
0.5 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.