Listing provided by agent Jonathan Minerick BRE# 01523060 at Homecoin.cOm.
Assessor’s Parcel Number | 1603413800 |
Homeowner’s Association | Oceana |
Attached Structure | Detached |
Days on Market | 25 |
Last Modified | February 1st at 5:29pm |
Listing Status | Active |
Price Per Sq. Ft. | $478.77 |
Property Type | Condominium |
Sewage System | Unknown |
Senior Community | 1 |
Utilities | Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
Water Source | Public |
Year Built | 1960 |
HOA Dues | $620.00 |
Appliances | Dishwasher, Electric Oven, Electric Range, Disposal |
Bathrooms | 1 full bath, 1 half bath |
Bedrooms | 2 |
Floorspace | 994 sq. ft. |
Floor | Laminate |
Laundry Facilities | In Garage |
Garage Spaces | 1 |
Parking | Carport, Garage - Single Door |
View | Ocean, Park/Greenbelt, See Remarks |
School District | San Diego Unified |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
4.1 mi. |
|
Martin Luther King Jr. Middle School Public - 6-8 |
|
1.0 mi. |
|
Public - 9-12 |
|
0.5 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.