Listing provided by agent Trish Anderson BRE# 01509570 at Native.
Assessor’s Parcel Number | 1603414700 |
Homeowner’s Association | Oceanside Community Association |
Attached Structure | Detached |
Days on Market | 22 |
Last Modified | March 9th at 2:40pm |
Listing Status | Active |
Price Per Sq. Ft. | $503.02 |
Property Type | Duplex |
Sewage System | Public Sewer |
Senior Community | 1 |
Water Source | Public |
Year Built | 1970 |
HOA Dues | $638.00 |
Bathrooms | 2 full baths |
Bedrooms | 2 |
Cooling | Central Air |
Floorspace | 994 sq. ft. |
Heating | Forced Air, Natural Gas |
Laundry Facilities | Electric Dryer Hookup, Gas & Electric Dryer Hookup, In Garage |
Acres | 0.0438 |
Fence | Partial |
Lot Size | 1,910 sq. ft. |
Garage Spaces | 1 |
Parking | Covered, Garage |
Patio | Covered |
Pool Features | Community |
Spa Features | Community |
View | Mountain(s) |
School District | Oceanside Unified |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
4.1 mi. |
|
Martin Luther King Jr. Middle School Public - 6-8 |
|
1.0 mi. |
|
Public - 9-12 |
|
0.5 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.