Listing provided by agent Sonia Ramirez BRE# 01249227 at Courtesy Real Estate Company.
Assessor’s Parcel Number | 1603414900 |
Homeowner’s Association | Oceanside Community |
Attached Structure | Detached |
Days on Market | 13 |
Last Modified | November 7th at 6:23pm |
Listing Status | Active |
Price Per Sq. Ft. | $402.31 |
Property Type | Condominium |
Senior Community | 1 |
Utilities | Water Available |
Year Built | 1970 |
HOA Dues | $604.25 |
Appliances | Dishwasher, Refrigerator, Electric Oven, Electric Cooktop |
Bathrooms | 1 full bath, 1 half bath |
Bedrooms | 2 |
Floorspace | 994 sq. ft. |
Heating | See Remarks, Forced Air |
Laundry Facilities | In Garage |
Acres | 0.0426 |
Fence | Cross Fenced |
Lot Size | 1,855 sq. ft. |
Garage Spaces | 1 |
Parking | Carport |
Pool Features | Community |
Roofing | Composition |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
4.1 mi. |
|
Martin Luther King Jr. Middle School Public - 6-8 |
|
1.0 mi. |
|
Public - 9-12 |
|
0.5 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.