Listing provided by agent Jennifer Janikowski BRE# 01852590 at Era Donahoe Realty.
Assessor’s Parcel Number | 1603411500 |
Homeowner’s Association | First Service Oceana |
Attached Structure | Detached |
Days on Market | 52 |
Last Modified | January 21st at 6:32am |
Listing Status | Active |
Price Per Sq. Ft. | $467.81 |
Property Type | Condominium |
Sewage System | Public Sewer |
Senior Community | 1 |
Virtual Tour | Click here |
Water Source | Public |
Year Built | 1970 |
HOA Dues | $638.00 |
Bathrooms | 1 full bath, 1 half bath |
Bedrooms | 2 |
Floorspace | 994 sq. ft. |
Laundry Facilities | In Garage |
Acres | 0.0391 |
Lot Size | 1,705 sq. ft. |
Garage Spaces | 1 |
Pool Features | Association |
Spa Features | Association |
School District | Oceanside Unified |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
4.1 mi. |
|
Martin Luther King Jr. Middle School Public - 6-8 |
|
1.0 mi. |
|
Public - 9-12 |
|
0.5 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.