Listing provided by agent Laurie Singerpeterson BRE# 01186751 at Aspero Realty, Inc.
Assessor’s Parcel Number | 1603944500 |
Homeowner’s Association | Oceanside Community |
Attached Structure | Detached |
Days on Market | 13 |
Last Modified | March 11th at 1:01pm |
Listing Status | Active |
Price Per Sq. Ft. | $452.72 |
Property Type | Condominium |
Sewage System | Public Sewer |
Senior Community | 1 |
Water Source | Public |
Year Built | 1972 |
HOA Dues | $640.00 |
Appliances | Dishwasher, Gas Range |
Bathrooms | 2 full baths |
Bedrooms | 2 |
Cooling | Central Air |
Floorspace | 994 sq. ft. |
Laundry Facilities | In Garage |
Acres | 0.037 |
Lot Size | 1,610 sq. ft. |
Garage Spaces | 1 |
Pool Features | Association |
School District | Oceanside Unified |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
4.1 mi. |
|
Martin Luther King Jr. Middle School Public - 6-8 |
|
1.0 mi. |
|
Public - 9-12 |
|
0.5 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.