Listing provided by agent Julie Chang BRE# 01978767 at Pacific Sotheby's International Realty.
Assessor’s Parcel Number | 1602004939 |
Homeowner’s Association | Prescott Companies |
Attached Structure | Detached |
Days on Market | 58 |
Last Modified | February 25th at 1:42pm |
Listing Status | Active |
Price Per Sq. Ft. | $355.99 |
Property Type | Condominium |
Senior Community | 1 |
Utilities | Water Available |
Virtual Tour | Click here |
Year Built | 1972 |
HOA Dues | $526.00 |
Appliances | Dishwasher, Disposal, Microwave, Refrigerator, Electric Oven, Electric Cooktop, Electric Cooking |
Bathrooms | 2 full baths |
Bedrooms | 2 |
Floorspace | 1,177 sq. ft. |
Heating | Electric, Baseboard, Radiant |
Laundry Facilities | Electric Dryer Hookup, Inside |
Parking | Carport, Other |
Pool Features | Community |
Roofing | Composition |
View | Mountain(s), Neighborhood |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
4.1 mi. |
|
Martin Luther King Jr. Middle School Public - 6-8 |
|
1.0 mi. |
|
Public - 9-12 |
|
0.5 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.