Listing provided by agent Debra Haynes-Green BRE# 00701205 at First Team Real Estate.
Assessor’s Parcel Number | 1601807000 |
Homeowner’s Association | Oceana |
Attached Structure | Detached |
Days on Market | 45 |
Last Modified | March 7th at 9:51am |
Listing Status | Active |
Price Per Sq. Ft. | $467.13 |
Property Type | Single Family Residence |
Senior Community | 1 |
Virtual Tour | Click here |
Year Built | 1965 |
HOA Dues | $638.00 |
Appliances | Built-In Range, Dishwasher, Disposal, Refrigerator, Water Heater |
Bathrooms | 2 full baths |
Bedrooms | 2 |
Cooling | Central Air |
Floorspace | 1,004 sq. ft. |
Floor | Laminate, Carpet, Tile |
Heating | Central |
Laundry Facilities | Dryer Included, In Closet, Inside, Washer Included |
Acres | 0.0359 |
Lot Size | 1,562 sq. ft. |
Garage Spaces | 1 |
Pool Features | Community |
View | Neighborhood |
School District | Oceanside Unified |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
4.1 mi. |
|
Martin Luther King Jr. Middle School Public - 6-8 |
|
1.0 mi. |
|
Public - 9-12 |
|
0.5 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.