Listing provided by agent Derrick Snow BRE# 02158981 at Exp Realty Of California, Inc.
Assessor’s Parcel Number | 1602107600 |
Homeowner’s Association | Oceanside Community Association |
Attached Structure | Detached |
Days on Market | 29 |
Last Modified | November 12th at 1:06pm |
Listing Status | Active |
Price Per Sq. Ft. | $452.13 |
Property Type | Condominium |
Sewage System | Public Sewer |
Senior Community | 1 |
Water Source | Public |
Year Built | 1966 |
HOA Dues | $604.00 |
Bathrooms | 1 full bath |
Bedrooms | 2 |
Cooling | Central Air |
Floorspace | 940 sq. ft. |
Floor | Carpet, Laminate |
Laundry Facilities | Dryer Included, Washer Included |
Acres | 0.04 |
Lot Size | 1,742 sq. ft. |
Garage Spaces | 1 |
Parking | Garage, Guest |
Patio | Enclosed |
Pool Features | Community |
Roofing | Shingle |
School District | Oceanside Unified |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
4.1 mi. |
|
Martin Luther King Jr. Middle School Public - 6-8 |
|
1.0 mi. |
|
Public - 9-12 |
|
0.5 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.