Listing provided by agent Erick Gydesen BRE# 01945932 at Big Block Realty, Inc. and Molly Paulo BRE# 02034245 at Big Block Realty, Inc..
Assessor’s Parcel Number | 1603412000 |
Homeowner’s Association | Oceanside Com Association |
Attached Structure | Detached |
Days on Market | 29 |
Last Modified | October 29th at 8:59am |
Listing Status | Closed |
Price Per Sq. Ft. | $461.77 |
Property Type | Condominium |
Sewage System | Unknown |
Senior Community | 1 |
Virtual Tour | Click here |
Year Built | 1970 |
HOA Dues | $600.00 |
Appliances | Dishwasher, Disposal, Microwave, Refrigerator |
Bathrooms | 1 full bath, 1 half bath |
Bedrooms | 2 |
Cooling | Central Air |
Floorspace | 994 sq. ft. |
Heating | Natural Gas, Forced Air |
Laundry Facilities | Gas & Electric Dryer Hookup, In Garage |
Acres | 0.0425 |
Lot Size | 1,851 sq. ft. |
Garage Spaces | 2 |
Parking | Garage |
Pool Features | Community |
Roofing | Composition |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
4.1 mi. |
|
Martin Luther King Jr. Middle School Public - 6-8 |
|
1.0 mi. |
|
Public - 9-12 |
|
0.5 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.